Simone Biles – Biography
| Full Name | Simone Arianne Biles |
|---|---|
| Born | March 14, 1997 |
| Birthplace | Columbus, Ohio, USA |
| Hometown | Spring, Texas, USA |
| Nationality | American |
| Simone Biles Height | 4 ft 8 in (1.42 m) |
| Simone Biles Weight | Approx. 104 lbs (47 kg) |
| Discipline | Women’s Artistic Gymnastics (WAG) |
| Level | Senior International Elite |
| Years Active | 2011–present |
| Club | World Champions Centre (WCC), Spring, Texas |
| Head Coach | Laurent Landi, Cecile Landi |
| Former Coach | Aimee Boorman |
| Family | Parents: Ronald and Nellie Biles (adoptive); siblings: Adria Biles, Ashley Biles Thomas |
| Partner / Spouse | Married to NFL player Jonathan Owens (m. 2023) |
| Known For | Most decorated gymnast in history |
| Nicknames | “GOAT” (Greatest of All Time) |
| Signature Moves | “Biles” on Floor, “Biles” on Vault, “Biles” on Beam, “Biles II” on Floor |
| Olympic Medals | 7 total (4 Gold, 1 Silver, 2 Bronze) |
| World Championship Medals | 30 total (23 Gold, 4 Silver, 3 Bronze) |
| Notable Achievements | – First woman to win 4 World all-around titles (2013, 2014, 2015, 2018) – First gymnast to land Yurchenko double pike vault (2021) – Most decorated gymnast (Olympics + Worlds combined) |
| Simone Biles Education | Homeschooled (high school), brief attendance at University of the People (online) |
| Religion | Catholic |
| Ethnicity | African-American |
| Mental Health Advocacy | Vocal supporter of mental health, especially post-Tokyo 2020 withdrawal |
| Awards & Honors | – Presidential Medal of Freedom (2022) – Time 100 Most Influential People – Laureus Sportswoman of the Year (multiple) |
| Sponsors | Athleta, Visa, Uber Eats, GK Elite, Core Power, and others |
| Books | Courage to Soar (2016, memoir) |
| TV Appearances | Dancing with the Stars (Season 24, 4th place) |
| Simone Biles Net Worth | Estimated $16–20 million (as of 2025) |
| Social Media | @simonebiles on Instagram (8M+ followers) |
Read More Blogs – Barron Trump Height