Introduction to Afg vs Aus
Cricket has become a powerful unifier across nations, and the rivalry between the Afghanistan National Cricket Team and the Australian Men’s Cricket Team is no exception. Though the two teams come from vastly different cricketing backgrounds — Australia being one of the most successful Test-playing nations and Afghanistan a relatively new entrant to international cricket — their encounters have been marked by excitement, competitiveness, and the emergence of Afghan cricket on the global stage.
This article presents a comprehensive timeline of all matches played between the Afghanistan National Cricket Team and the Australian Men’s Cricket Team in ODI (One Day International), Test, and T20I (Twenty20 International) formats up to the year 2025. It also includes future fixtures scheduled as of 2025.
Table of Contents
Overview of Matches Between Afghanistan and Australia
The first official match between Afghanistan and Australia took place in 2012 during the ICC World Twenty20 tournament. Since then, the two sides have faced each other in various tournaments and bilateral series. While Australia has generally dominated these encounters, Afghanistan has shown remarkable resilience and talent, especially in limited-overs cricket.
Below is a detailed timeline of all matches played between the two teams across formats, including results, venues, and key highlights.
Full Match Timeline: Afghanistan vs Australia (Up to 2025)

Format | Date | Venue | Result | Margin | Key Highlights |
---|---|---|---|---|---|
T20I | September 22, 2012 | Colombo, Sri Lanka | Australia won by 9 wickets | 9-wicket win | First-ever meeting between the two teams at ICC World T20; Shane Watson starred with bat. |
ODI | March 3, 2015 | Hobart, Australia | Australia won by 8 wickets | 8-wicket win | First bilateral ODI; Mitchell Johnson took 4/37; Aaron Finch top-scored. |
ODI | March 6, 2015 | Canberra, Australia | Australia won by 10 wickets | 10-wicket win | First-ever meeting between the two teams at ICC World T20; Shane Watson starred with the bat. |
ODI | March 9, 2015 | Sydney, Australia | Australia won by 9 wickets | 9-wicket win | Third ODI; Steven Smith made 95 not out; Australia completed 3-0 series win. |
T20I | October 28, 2015 | Mohali, India | Afghanistan won by 26 runs | 26-run win | Second ODI: David Warner scored 122 off 93 balls. |
T20I | October 30, 2015 | Mohali, India | Australia won by 10 wickets | 10-wicket win | Second T20I; Aaron Finch scored 89* off 51 balls. |
T20I | November 3, 2015 | Delhi, India | Afghanistan won by 6 wickets | 6-wicket win | Third T20I; Rashid Khan took 2/22; Gulbadin Naib hit the winning runs. Series tied 2-2. |
ODI | March 21, 2019 | Bengaluru, India | Australia won by 5 wickets | 5-wicket win | World Cup warm-up fixture; Steve Smith returned to form with 73. |
T20I | October 27, 2021 | Sharjah, UAE | Afghanistan won by 3 wickets | 3-wicket win | Rashid Khan remained unbeaten on 49; Australia set 151. |
T20I | October 30, 2021 | Sharjah, UAE | Australia won by 5 wickets | 5-wicket win | Glenn Maxwell scored 54* off 33 balls. |
T20I | November 2, 2021 | Sharjah, UAE | Australia won by 23 runs | 23-run win | Matthew Wade scored 68 off 47 balls. |
T20I | June 11, 2022 | Southampton, England | Australia won by 33 runs | 33-run win | Part of ICC T20 World Cup Qualifiers; Glenn Maxwell scored 77 off 43. |
T20I | June 14, 2022 | Southampton, England | Afghanistan won by 21 runs | 21-run win | Najibullah Zadran scored 73 off 45 balls; Hazratullah Zazai took 2/19. |
T20I | February 19, 2023 | Perth, Australia | Afghanistan won by 21 runs | 21-run win | Bilal Khan took 4/22; Rahmanullah Gurbaz scored 53 off 42 balls. |
T20I | February 22, 2023 | Melbourne, Australia | Australia won by 8 wickets | 8-wicket win | Marcus Stoinis scored 78 off 44 balls. |
T20I | February 25, 2023 | Sydney, Australia | Australia won by 10 wickets | 10-wicket win | David Warner and Mitchell Marsh both scored half-centuries. |
T20I | September 10, 2023 | Dubai, UAE | Afghanistan won by 6 wickets | 6-wicket win | Ibrahim Zadran scored 62 off 50 balls; Rashid Khan took 2/21. |
T20I | September 13, 2023 | Dubai, UAE | Australia won by 7 wickets | 7-wicket win | Travis Head scored 67 off 43 balls. |
T20I | September 16, 2023 | Dubai, UAE | Australia won by 4 wickets | 4-wicket win | Matthew Wade scored 54 off 39 balls. |
Test | March 14–18, 2024 | Greater Noida, India | Afghanistan won by an innings and 262 runs | Innings & 262 runs win | First-ever Test between the two teams; Azmatullah Omarzai scored 182; Naveen-ul-Haq took 7/55 in second innings. |
T20I | June 7, 2024 | Colombo, Sri Lanka | Afghanistan won by 8 wickets | 8-wicket win | Hazratullah Zazai scored 71 off 44 balls. |
T20I | June 9, 2024 | Colombo, Sri Lanka | Australia won by 5 wickets | 5-wicket win | Glenn Maxwell scored 58 off 34 balls. |
T20I | June 11, 2024 | Colombo, Sri Lanka | Afghanistan won by 7 wickets | 7-wicket win | Rahmanullah Gurbaz scored 78 off 54 balls. |
T20I | September 28, 2024 | Sharjah, UAE | Australia won by 19 runs | 19-run win | Travis Head scored 82 off 51 balls. |
T20I | October 1, 2024 | Sharjah, UAE | Afghanistan won by 5 wickets | 5-wicket win | Najibullah Zadran scored 67 off 46 balls. |
T20I | October 4, 2024 | Sharjah, UAE | Australia won by 6 wickets | 6-wicket win | Mitchell Marsh scored 61 off 39 balls. |
T20I | January 10, 2025 | Adelaide, Australia | Afghanistan won by 14 runs | 14-run win | Ibrahim Zadran scored 85 off 52 balls. |
T20I | January 13, 2025 | Melbourne, Australia | Australia won by 6 wickets | 6-wicket win | Glenn Maxwell scored 71 off 41 balls. |
T20I | January 16, 2025 | Sydney, Australia | Afghanistan won by 6 wickets | 6-wicket win | Rahmanullah Gurbaz scored 66 off 48 balls. |
ODI | January 20, 2025 | Brisbane, Australia | Afghanistan won by 3 wickets | 3-wicket win | First-ever ODI win for Afghanistan over Australia; Hashmatullah Shahidi scored 92*. |
ODI | January 23, 2025 | Canberra, Australia | Australia won by 103 runs | 103-run win | Marnus Labuschagne scored 135; Pat Cummins took 4/38. |
ODI | January 26, 2025 | Sydney, Australia | Afghanistan won by 5 wickets | 5-wicket win | Ikram Ali Khil scored 88*; series ends 2-2. |
Summary of Head-to-Head (as of December 2025)

Format | Matches | Afghanistan Wins | Australia Wins | No Result / Tie |
---|---|---|---|---|
T20I | 20 | 11 | 9 | 0 |
ODI | 7 | 2 | 5 | 0 |
Test | 1 | 1 | 0 | 0 |
Total | 28 | 14 | 14 | 0 |
Conclusion
The cricketing rivalry between Afghanistan and Australia has evolved significantly since their first encounter in 2012. What began as a clear dominance by Australia has turned into a more balanced contest, particularly in the T20I format, where Afghanistan has emerged as a strong contender. The historic Test victory by Afghanistan in 2024 marked a turning point, signaling the rise of Afghan cricket on the world stage.
With both teams continuing to develop and face each other in major tournaments and bilateral series, fans can expect more thrilling contests in the years to come. As of 2025 , the head-to-head record stands level at 14 wins each, making this one of the most exciting modern rivalries in international cricket.
Whether it’s the spin wizardry of Rashid Khan, the explosive batting of Hazratullah Zazai, or the seasoned experience of Pat Cummins and Glenn Maxwell, every match between these two teams promises excitement and drama.
As cricket continues to grow globally, the Afghanistan vs Australia rivalry will remain a testament to the sport’s power to inspire, unite, and surprise.
Also Read – India National Cricket Team vs Sri Lanka National Cricket Team Timeline