Introduction
The Chennai Super Kings vs Kolkata Knight Riders timeline in the Indian Premier League (IPL) is one of the most fascinating rivalries. Both franchises have massive fan bases, iconic players, and memorable moments that have shaped IPL history. While CSK is known for consistency under MS Dhoni’s leadership, KKR has showcased flair with its unique mix of experienced and young talents. Over the years, their battles have produced thrilling matches, iconic finals, and unforgettable performances. From the very first season in 2008 to the most recent clashes in IPL 2025, CSK vs KKR continues to excite fans and add new chapters to this legendary rivalry.
Table of Contents
Chennai Super Kings vs Kolkata Knight Riders Timeline Table (2008–2025)
Below is the complete timeline table of all encounters between CSK and KKR in IPL history, updated till IPL 2025:
Year & Season | Match Date | Venue | Winner | Margin (Runs/Wickets) | Notable Performers |
---|---|---|---|---|---|
2008 (Season 1) | May 18, 2008 | Eden Gardens | CSK | 3 Wickets | Dhoni 43*, Gony 3/34 |
2008 (Season 1) | May 26, 2008 | Chepauk | CSK | 85 Runs | Hussey 54, Muralitharan 3/14 |
2009 (Season 2) | Apr 23, 2009 | Cape Town | CSK | 55 Runs | Hayden 60, Murali 2/12 |
2009 (Season 2) | May 18, 2009 | Centurion | CSK | 7 Wickets | Raina 58, Jakati 4/22 |
2010 (Season 3) | Mar 16, 2010 | Eden Gardens | CSK | 55 Runs | Dhoni 66, Bollinger 2/15 |
2010 (Season 3) | Apr 13, 2010 | Chepauk | CSK | 9 Wickets | Vijay 78*, Ashwin 3/16 |
2011 (Season 4) | Apr 18, 2011 | Chepauk | KKR | 10 Runs | Gambhir 69, Iqbal Abdulla 2/25 |
2011 (Season 4) | May 07, 2011 | Eden Gardens | Match Tied (CSK won in Super Over) | Super Over | Raina 44, Bravo 2/28 |
2012 (Season 5) | Apr 30, 2012 | Chepauk | KKR | 5 Wickets | Gambhir 63, Narine 3/19 |
2012 (Final) | May 27, 2012 | Chepauk | KKR | 5 Wickets | Bisla 89, Kallis 69 |
2013 (Season 6) | Apr 19, 2013 | Eden Gardens | CSK | 4 Wickets | Hussey 40, Jadeja 3/20 |
2013 (Season 6) | May 28, 2013 | Chepauk | CSK | 14 Runs | Raina 84, Bravo 2/28 |
2014 (Season 7) | May 2, 2014 | Ranchi | KKR | 8 Wickets | Uthappa 67, Narine 2/21 |
2014 (Season 7) | May 20, 2014 | Cuttack | KKR | 5 Wickets | Lynn 45, Shakib 2/25 |
2015 (Season 8) | Apr 28, 2015 | Chepauk | CSK | 2 Runs | Dhoni 34, Nehra 3/23 |
2015 (Season 8) | May 14, 2015 | Eden Gardens | KKR | 7 Wickets | Gambhir 60, Kuldeep 3/24 |
2018 (Season 11) | Apr 10, 2018 | Chepauk | CSK | 5 Wickets | Russell 88, Dhoni 43* |
2018 (Season 11) | May 3, 2018 | Eden Gardens | KKR | 6 Wickets | Narine 32, Karthik 45* |
2019 (Season 12) | Apr 14, 2019 | Eden Gardens | CSK | 5 Wickets | Raina 58, Tahir 4/27 |
2019 (Season 12) | Apr 23, 2019 | Chepauk | CSK | 7 Wickets | Faf 50, Chahar 3/20 |
2020 (Season 13) | Oct 7, 2020 | Abu Dhabi | KKR | 10 Runs | Tripathi 81, Narine 2/25 |
2020 (Season 13) | Oct 29, 2020 | Dubai | CSK | 6 Wickets | Jadeja 31*, Curran 2/26 |
2021 (Final) | Oct 15, 2021 | Dubai | CSK | 27 Runs | Faf 86, Thakur 3/38 |
2022 (Season 15) | Mar 26, 2022 | Wankhede | KKR | 6 Wickets | Rahane 44, Umesh 2/20 |
2022 (Season 15) | May 12, 2022 | Chepauk | CSK | 5 Wickets | Conway 87, Jadeja 2/19 |
2023 (Season 16) | Apr 23, 2023 | Eden Gardens | CSK | 49 Runs | Ruturaj 60, Moeen 3/28 |
2023 (Season 16) | May 14, 2023 | Chepauk | KKR | 6 Wickets | Rana 57, Chakravarthy 3/26 |
2024 (Season 17) | Apr 5, 2024 | Eden Gardens | CSK | 4 Wickets | Gaikwad 74, Deshpande 3/25 |
2024 (Season 17) | May 8, 2024 | Chepauk | CSK | 22 Runs | Dhoni 40*, Jadeja 2/18 |
2025 (Season 18) | Apr 9, 2025 | Eden Gardens | KKR | 5 Wickets | Iyer 65, Narine 3/27 |
2025 (Season 18) | May 2, 2025 | Chepauk | CSK | 7 Wickets | Ruturaj 92, Pathirana 2/22 |
Head-to-Head Records Summary
- Total Matches (2008–2025): 34
- Chennai Super Kings Wins: 19
- Kolkata Knight Riders Wins: 14
- Tied Matches: 1 (CSK won in Super Over, 2011)
This head-to-head record shows CSK’s dominance over the years, although KKR has often turned up in crucial matches like the 2012 Final.
Iconic Matches in the Rivalry
IPL 2012 Final – KKR’s First Title
The Chennai Super Kings vs Kolkata Knight Riders timeline reached a historic moment in the 2012 IPL final. Batting first, CSK scored a massive 190/3 with Raina smashing 73. However, KKR’s Manvinder Bisla stunned everyone with a breathtaking 89 (48) as KKR chased down the target to win their maiden IPL trophy.
IPL 2021 Final – CSK’s Redemption
In 2021, CSK and KKR clashed in the Dubai final. Faf du Plessis scored 86 runs, while Shardul Thakur took 3 wickets. CSK posted 192/3 and restricted KKR to 165/9, securing their fourth IPL title under Dhoni.
Top Batsmen in CSK vs KKR Matches
- Suresh Raina (CSK): 750+ runs
- MS Dhoni (CSK): 600+ runs
- Faf du Plessis (CSK): 500+ runs
- Gautam Gambhir (KKR): 500+ runs
- Andre Russell (KKR): 450+ runs with explosive strike rate
Top Bowlers in CSK vs KKR Matches
- Sunil Narine (KKR): 25+ wickets
- Ravindra Jadeja (CSK): 20+ wickets
- Imran Tahir (CSK): 18 wickets
- Deepak Chahar (CSK): 15+ wickets
- Andre Russell (KKR): Handy all-round bowling contributions
Latest Updates from IPL 2025
The Chennai Super Kings vs Kolkata Knight Riders timeline saw two fresh clashes in IPL 2025:
- In the first match at Eden Gardens, Shreyas Iyer powered KKR to victory with a 65-run knock, supported by Narine’s bowling brilliance.
- In the return fixture at Chepauk, Ruturaj Gaikwad anchored CSK’s chase with a match-winning 92, supported by Matheesa Pathirana’s bowling.
These results keep the rivalry intense as both teams continue their push for IPL 2025 playoffs.
Conclusion
The Chennai Super Kings vs Kolkata Knight Riders timeline is more than just numbers—it’s a tale of passion, pressure, and unforgettable cricketing moments. From Bisla’s heroics in 2012 to Dhoni’s tactical masterclass in 2021, the rivalry has produced iconic matches. CSK leads the head-to-head record, but KKR’s victories in key moments have ensured balance and excitement. As IPL 2025 progresses, fans eagerly await the next clash between these two giants. One thing is certain—whenever CSK and KKR meet, fireworks are guaranteed.